View or Item | 1990-1991 Base (RF77) | 1990-1991 GSi (RT77) | 1991 Wagon (RF15) | 1992-1993 Base | 1992-1993 GSi | 1992-1993 Wagon | |
Side | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Front | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Hatchback | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Back | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Curb Weight | 2282 | 2410 lb | 2282 lb | 2480 lb | |||
Weight/Power Ratio | 18.5 lb/hp | 24.0 lb/hp | 17.7 lb/hp | 25.4 lb/hp | |||
Displacement | 1.6 L SOHC | 1.6 L DOHC | 1.6 L SOHC | 1.6 L SOHC | 1.8 L DOHC | 1.6 L SOHC | |
Horsepower | 95 HP @ 5800 RPM | 130 HP @ 7000 RPM | 90 HP @ 5800 RPM | 140 HP @ 6400 RPM | |||
Horsepower/liter | 59.8 | 81.9 | 56.7 | 77.4 | |||
Torque | 97 lb/ft @ 4,800 RPM | 102 lb/ft @ 5800 RPM | 103 lb/ft @ 4,200 RPM | 120 lb/ft @ 4600 RPM | |||
Redline | ? | 7700 RPM | ? | 6500 RPM | 7000 RPM | ||
1st | 3.727:1 | 3.909:1 | 3.727:1 | 3.909:1 | |||
2nd | 2.043:1 | 2.150:1 | 2.043:1 | 2.150:1 | |||
3rd | 1.448:1, | 1.448:1 | 1.448:1 | 1.448:1 | |||
4th | 1.027:1 | 1.027:1 | 1.027:1 | 1.027:1 | |||
5th | 0.829:1 | 0.829:1 | 0.829:1 | 0.829:1 | |||
Final Drive | 3.578:1 | 4.117:1 | 3.578:1 | 4.117:1 | |||
L. Front Strut | #97026185 | #97026185 | |||||
R. Front Strut | #97026186 | #97026186 | |||||
L. Back Strut | #97017495 | #97017495 | |||||
R. Back Strut | #9701496 | #9701496 | |||||
Front SwayBar | 17mm | 18mm | 17mm | 18mm | |||
Rear SwayBar | none | 15.5 mm | none | 12mm | |||
Wheels | 14 x 5.5 (15 x 6 optional alloy) |
1990, 14 x 5.5 1991, 15 x 6 |
14 x 5.5 (15 x 6 optional alloy) |
15 x 6 | |||
Tires | 185/60R14 (205/50R15) |
1990, 185/60HR14 1991, 205/50R15 |
185/60R14 (205/50R15) |
205/50R15 | |||
* - AC Delco gas charged struts are available as OEM equivalent replacement parts + - IsuzuPerformance.com has detailed Engine Bore, Stroke, Compression Ratios, etc. |
Wheelbase | 96.5 in / 2450 mm | |
Front Track | 56.3 in / 1430 mm | |
Rear Track | 55.2 in / 1401 mm | |
Length | 163.4 in / 4150 mm | |
Width | 66.7 in / 1694 mm | |
Height | 51.1 in / 1298 mm | |
Ground Clearance | 5.2 in / 181 mm | |
Weight Distribution | 64/36 |